Subway menu with prices, 2026
Every Subway item across 24 categories, with a 6-inch starting price in US dollars and a calorie estimate. Sandwiches, wraps, protein bowls, salads, breakfast, platters, kids meals, cookies, chips, drinks, and every bread, cheese, sauce and topping option are all listed below. Prices are before tax and delivery fees and vary by location.
Fresh Value
Everyday value subs — 4 items, $3.99 each, 220–520 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Veggie Delite® Value | $3.99from · 6-inch | 220 cal | The everyday value sub with fresh veggies. |
Ham Value | $3.99from · 6-inch | 290 cal | Simple ham on classic bread. |
Turkey Breast Value | $3.99from · 6-inch | 280 cal | Sliced turkey breast value sub. |
Cold Cut Combo® Value | $3.99from · 6-inch | 520 cal | The classic cold-cut trio. |
Protein Pockets
Protein in a pocket — 4 items, $3.99 each, 240–330 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Baja Chipotle Chicken Protein Pocket | $3.99from · 6-inch | 330 cal | Flaky chicken with smoky chipotle heat. |
Black Forest Ham Protein Pocket | $3.99from · 6-inch | 240 cal | Ham pocket with balanced protein. |
Oven-Roasted Turkey Protein Pocket | $3.99from · 6-inch | 250 cal | Lean roasted turkey pocket. |
Rotisserie-Style Chicken Protein Pocket | $3.99from · 6-inch | 310 cal | Slow-roasted style chicken pocket. |
Subway Series
Chef-designed favourites — 15 items, $8.99 to $10.99, 500–740 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
The Philly | $8.99from · 6-inch | 500 cal | Steak, provolone and peppers on sub bread. |
The Outlaw | $9.99from · 6-inch | 680 cal | Steak with a bold, loaded topping line-up. |
The Monster | $10.99from · 6-inch | 740 cal | The biggest sandwich on the Series menu. |
Supreme Meats | $8.99from · 6-inch | 650 cal | A triple-meat stack with every sauce. |
Bella Mozza | $9.49from · 6-inch | 610 cal | Fresh mozzarella and tomato, Italian style. |
The Boss | $9.99from · 6-inch | 700 cal | Steak-led Series signature. |
The MexiCali | $10.49from · 6-inch | 670 cal | Mexican-inspired with Baja chipotle. |
The Great Garlic | $9.99from · 6-inch | 620 cal | Garlic-forward chicken Series sandwich. |
The Champ | $9.99from · 6-inch | 550 cal | A balanced Series pick with steady protein. |
All-American Club | $9.49from · 6-inch | 580 cal | Turkey and ham with American cheese. |
Subway Club® | $8.99from · 6-inch | 510 cal | The roast beef and turkey club. |
Turkey Cali Club® | $10.49from · 6-inch | 610 cal | California-style turkey club. |
The Philly Steak | $8.99from · 6-inch | 500 cal | The original cheesesteak sub. |
The Outlaw Steak | $9.99from · 6-inch | 680 cal | Steak with the full outlaw topping set. |
The Monster Steak | $10.99from · 6-inch | 740 cal | The largest steak sub on the menu. |
Deli Classics
The originals — 9 items, $6.49 to $8.49, 220–570 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Black Forest Ham | $6.99from · 6-inch | 290 cal | Ham, cheese and house mayo. |
Cold Cut Combo® | $6.99from · 6-inch | 520 cal | Turkey, ham and salami together. |
Meatball Marinara | $7.49from · 6-inch | 570 cal | Meatballs with marinara and Parmesan. |
Oven-Roasted Turkey | $6.99from · 6-inch | 280 cal | Lean roasted turkey deli sub. |
Roast Beef | $8.49from · 6-inch | 340 cal | Thin-sliced roast beef with mayo. |
Spicy Italian | $7.99from · 6-inch | 530 cal | Pepperoni, salami and provolone. |
Tuna | $7.49from · 6-inch | 480 cal | Tuna salad with fresh celery and onion. |
Veggie Delite® | $6.49from · 6-inch | 220 cal | Fresh veggies, the lightest classic. |
Turkey & Ham | $7.49from · 6-inch | 320 cal | The two-meat deli sub. |
Steak Sandwiches
Philly, Outlaw, Monster — 5 items, $8.99 to $10.99, 500–740 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
The Philly | $8.99from · 6-inch | 500 cal | Steak, provolone and peppers on sub bread. |
The Outlaw | $9.99from · 6-inch | 680 cal | Steak with a bold, loaded topping line-up. |
The Philly Steak | $8.99from · 6-inch | 500 cal | The original cheesesteak sub. |
The Outlaw Steak | $9.99from · 6-inch | 680 cal | Steak with the full outlaw topping set. |
The Monster Steak | $10.99from · 6-inch | 740 cal | The largest steak sub on the menu. |
Italian Sandwiches
Italian B.M.T. and more — 9 items, $7.99 to $9.99, 450–700 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Supreme Meats | $8.99from · 6-inch | 650 cal | A triple-meat stack with every sauce. |
Bella Mozza | $9.49from · 6-inch | 610 cal | Fresh mozzarella and tomato, Italian style. |
The Boss | $9.99from · 6-inch | 700 cal | Steak-led Series signature. |
Spicy Italian | $7.99from · 6-inch | 530 cal | Pepperoni, salami and provolone. |
Spicy Italian Classic | $7.99from · 6-inch | 530 cal | Cured meats with a kick. |
Supreme Meats Italian | $8.99from · 6-inch | 650 cal | Three meats, three cheeses, all the sauces. |
Bella Mozza Italian | $9.49from · 6-inch | 610 cal | Fresh mozzarella, tomato, basil. |
The Boss Italian | $9.99from · 6-inch | 700 cal | The Boss with Italian flavours. |
Italian B.M.T.® | $8.49from · 6-inch | 450 cal | Salami, meatball and bacon melt. |
Clubs
Three-meat stacks — 6 items, $8.99 to $10.49, 510–610 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
All-American Club | $9.49from · 6-inch | 580 cal | Turkey and ham with American cheese. |
Subway Club® | $8.99from · 6-inch | 510 cal | The roast beef and turkey club. |
Turkey Cali Club® | $10.49from · 6-inch | 610 cal | California-style turkey club. |
All-American Club® Club | $9.49from · 6-inch | 580 cal | Turkey, ham, bacon and American cheese. |
Subway Club® Classic | $8.99from · 6-inch | 510 cal | Roast beef and turkey, done right. |
Turkey Cali Club® Club | $10.49from · 6-inch | 610 cal | Avocado, turkey and California touches. |
Veggie Sandwiches
Plant-forward subs — 5 items, $6.49 to $8.99, 220–450 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Veggie Delite® | $6.49from · 6-inch | 220 cal | Fresh veggies, the lightest classic. |
Veggie Delite® Veggie | $6.49from · 6-inch | 220 cal | Seven fresh veggies, no meat. |
Veggie Patty | $7.49from · 6-inch | 390 cal | A plant-based patty with crunch. |
Avocado Veggie | $8.49from · 6-inch | 430 cal | Fresh avocado adds a creamy finish. |
Fresh Veggie Supreme | $8.99from · 6-inch | 450 cal | The fullest veggie load available. |
Boxed Meals
Sandwich + chips + drink — 4 items, $12.99 to $14.99, 720–1020 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Classic Sandwich Boxed Meal | $12.99from · 6-inch | Footlong $14.99 | A 6-inch classic with chips and a drink. |
Signature Sandwich Boxed Meal | $14.99from · 6-inch | 1,020 cal | A Series sub boxed up with sides. |
Wrap Boxed Meal | $13.99from · 6-inch | 980 cal | Your wrap, plus chips and a drink. |
Fresh Fit® Boxed Meal | $13.49from · 6-inch | 720 cal | The lighter boxed option. |
Breakfast
Morning subs & flatbread — 8 items, $4.99 to $6.99, 340–560 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Bacon, Egg & Cheese | $5.99from · 6-inch | 450 cal | Morning staple on a toasted sub. |
Black Forest Ham, Egg & Cheese | $5.99from · 6-inch | 410 cal | Ham with egg and cheese. |
Steak, Egg & Cheese | $6.99from · 6-inch | 500 cal | Steak breakfast sub. |
Egg & Cheese | $4.99from · 6-inch | 360 cal | The simplest breakfast sub. |
Turkey, Egg & Cheese | $6.49from · 6-inch | 420 cal | Leaner breakfast option. |
Veggie Delite® with Egg | $5.49from · 6-inch | 340 cal | Veggie base with a fried egg. |
Breakfast Wrap | $6.99from · 6-inch | 560 cal | Breakfast fillings rolled up. |
Breakfast Flatbread | $5.99from · 6-inch | 430 cal | Breakfast on flatbread. |
Wraps
Rolled, not folded — 10 items, $8.99 to $10.99, 610–850 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Turkey Cali Club® Wrap | $10.99from · 6-inch | 820 cal | Club fillings rolled in a wrap. |
All-American Club® Wrap | $10.49from · 6-inch | 790 cal | All-American Club in wrap form. |
Subway Club® Wrap | $9.99from · 6-inch | 760 cal | Roast beef and turkey rolled. |
The Great Garlic Wrap | $10.99from · 6-inch | 830 cal | Garlic-forward Series wrap. |
The MexiCali Wrap | $10.99from · 6-inch | 850 cal | Baja chipotle and Californian style. |
Rotisserie-Style Chicken Wrap | $9.99from · 6-inch | 740 cal | Roasted chicken in a wrap. |
Buffalo Chicken Wrap | $9.99from · 6-inch | 780 cal | Buffalo sauce, chicken, blue cheese. |
Sweet Onion Chicken Teriyaki Wrap | $9.99from · 6-inch | 720 cal | Teriyaki glazed chicken wrap. |
Tuna Wrap | $9.49from · 6-inch | 790 cal | Tuna salad rolled up. |
Veggie Delite® Wrap | $8.99from · 6-inch | 610 cal | The lightest wrap on the menu. |
Protein Bowls
No-bread bowls — 9 items, $8.99 to $11.49, 220–550 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Rotisserie-Style Chicken Bowl | $10.99from · 6-inch | 500 cal | All the fillings, no bread. |
Sweet Onion Chicken Teriyaki Bowl | $10.99from · 6-inch | 480 cal | Teriyaki chicken bowl. |
Steak & Cheese Bowl | $11.49from · 6-inch | 540 cal | Steak and cheese over greens. |
Black Forest Ham Bowl | $9.99from · 6-inch | 350 cal | Ham with salad base. |
Oven-Roasted Turkey Bowl | $9.99from · 6-inch | 330 cal | Roast turkey bowl. |
Tuna Bowl | $10.49from · 6-inch | 550 cal | Tuna salad bowl. |
Veggie Delite® Bowl | $8.99from · 6-inch | 220 cal | Pure veggie bowl. |
Buffalo Chicken Bowl | $10.99from · 6-inch | 510 cal | Buffalo chicken over salad. |
Italian B.M.T.® Bowl | $10.99from · 6-inch | 490 cal | B.M.T. fillings in a bowl. |
Salads
Leafy & low calorie — 10 items, $8.99 to $11.49, 130–420 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Rotisserie-Style Chicken Salad | $10.99from · 6-inch | 320 cal | Protein-heavy, low carb. |
Sweet Onion Chicken Teriyaki Salad | $10.99from · 6-inch | 300 cal | Teriyaki chicken salad. |
Steak & Cheese Salad | $11.49from · 6-inch | 360 cal | Steak and cheese on greens. |
Black Forest Ham Salad | $9.99from · 6-inch | 220 cal | Ham salad option. |
Oven-Roasted Turkey Salad | $9.99from · 6-inch | 210 cal | The leanest meat salad. |
Tuna Salad | $10.49from · 6-inch | 420 cal | Classic tuna salad. |
Veggie Delite® Salad | $8.99from · 6-inch | 130 cal | The lowest-calorie item we list. |
Buffalo Chicken Salad | $10.99from · 6-inch | 340 cal | Buffalo chicken on greens. |
Italian B.M.T.® Salad | $10.99from · 6-inch | 390 cal | B.M.T. salad option. |
Subway Club® Salad | $10.49from · 6-inch | 280 cal | Club recipe without the bread. |
Catering Platters
Feeds 5 to 24 people — 5 items, $24.99 to $54.99, no per-item calorie estimate.
| Item | Price | Calories | Description |
|---|---|---|---|
Classic Combo Platter | $49.99catering | Serves 5–9 | An assortment of classic subs. |
Flavor Craver Platter | $54.99catering | Serves 5–9 | Premium and loaded selections. |
Subway Fresh Fit® Platter | $49.99catering | Serves 5–9 | Lighter platter option. |
Wrap Platter | $54.99catering | Serves 5–9 | A dozen-style assortment of wraps. |
Cookie Platter | $24.99catering | 24–48 cookies | Fresh-baked cookies by the tray. |
Kids Meals
For smaller appetites — 4 items, $5.49 to $6.49, 310–410 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Black Forest Ham Kids’ Meal | $5.99from · 6-inch | 390 cal | Sized for smaller appetites. |
Turkey Breast Kids’ Meal | $5.99from · 6-inch | 360 cal | Lean turkey kids’ option. |
Veggie Delite® Kids’ Meal | $5.49from · 6-inch | 310 cal | Veggie kids’ option. |
Roast Beef Kids’ Meal | $6.49from · 6-inch | 410 cal | Roast beef kids’ option. |
Combos & Meal Deals
Bundle and save — 5 items, $9.99 to $15.49, 700–1180 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
6-Inch Sandwich Combo | $9.99from · 6-inch | 700 cal | Sandwich, chips and a fountain drink. |
Footlong Sandwich Combo | $13.99from · 6-inch | 1,120 cal | Footlong plus sides and a drink. |
Signature Series Combo | $15.49from · 6-inch | 1,180 cal | Series sandwich boxed with extras. |
Wrap Combo | $13.49from · 6-inch | 980 cal | Wrap with sides and a drink. |
Protein Bowl Combo | $14.49from · 6-inch | 850 cal | Bowl plus sides and a drink. |
Snacks & Sides
Chips, pretzels, churros — 5 items, $1.79 to $3.99, 50–330 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Footlong Pretzel | $3.99from · 6-inch | 330 cal | Soft pretzel with dip. |
Cinnabon® Footlong Pretzel | $3.99from · 6-inch | 330 cal | Pretzel with a Cinnabon dip. |
Cinnabon® Footlong Churro | $2.99from · 6-inch | 190 cal | Sweet churro with cinnamon sugar. |
Sidekick Churro | $2.49from · 6-inch | 190 cal | A smaller churro for one. |
Applesauce | $1.79from · 6-inch | 50 cal | A simple, low-calorie side. |
Cookies
Baked fresh daily — 7 items, $1.29 to $5.99, 200–1330 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Chocolate Chip Cookie | $1.29from · 6-inch | 210 cal | Classic chocolate chip. |
Double Chocolate Cookie | $1.29from · 6-inch | 210 cal | Dark chocolate double up. |
White Chip Macadamia Nut Cookie | $1.29from · 6-inch | 220 cal | White chocolate and macadamia. |
Oatmeal Raisin Cookie | $1.29from · 6-inch | 200 cal | Oats and raisins. |
Raspberry Cheesecake Cookie | $1.29from · 6-inch | 200 cal | Raspberry filled cheesecake. |
Sidekick Cookie | $2.49from · 6-inch | 250 cal | A cookie made for little hands. |
Footlong Chocolate Chip Cookie | $5.99from · 6-inch | 1,330 cal | A whole Footlong-sized cookie. |
Chips
Bagged sides — 4 items, $2.19 to $2.49, 210–260 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Lay’s® Classic Chips | $2.19from · 6-inch | 240 cal | The original salted chips. |
SunChips® Harvest Cheddar | $2.19from · 6-inch | 210 cal | Multigrain chips with cheddar. |
Doritos® Nacho Cheese | $2.19from · 6-inch | 260 cal | Nacho cheese flavoured corn chips. |
Miss Vickie’s® Jalapeño Chips | $2.49from · 6-inch | 210 cal | Jalapeño kettle-style chips. |
Drinks
Fountain, bottled, cold — 16 items, $2.49 to $3.49, 35–250 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Fountain Drink (Small) | $2.49from · 6-inch | 0–280 Cal | Small fountain soda. |
Fountain Drink (Medium) | $2.79from · 6-inch | 0–360 Cal | Medium fountain soda. |
Fountain Drink (Large) | $3.09from · 6-inch | 0–470 Cal | Large fountain soda. |
Coca-Cola® | $3.29from · 6-inch | 240 cal | 20 oz bottle. |
Diet Coke® | $3.29from · 6-inch | — | 20 oz bottle, zero calories. |
Sprite® | $3.29from · 6-inch | 230 cal | 20 oz lemon-lime bottle. |
Dr Pepper® | $3.29from · 6-inch | 250 cal | 20 oz bottle. |
Minute Maid® Lemonade | $3.29from · 6-inch | 220 cal | Chilled lemonade. |
Gold Peak® Sweet Tea | $3.29from · 6-inch | 170 cal | Brewed sweet tea. |
Dasani® Bottled Water | $2.79from · 6-inch | — | Purified bottled water. |
Simply Orange® Juice | $3.49from · 6-inch | 160 cal | Orange juice, no pulp. |
Honest Kids® Juice Drink | $2.49from · 6-inch | 35 cal | Apple juice drink for kids. |
TruMoo® Chocolate Milk | $2.99from · 6-inch | 150 cal | Chocolate flavoured milk. |
Fairlife® Low-Fat White Milk | $2.99from · 6-inch | 80 cal | Low-fat bottled milk. |
Gatorade® Lemon-Lime | $3.49from · 6-inch | 140 cal | Sports drink, lemon-lime. |
vitaminwater® XXX Acai-Blueberry-Pomegranate | $3.49from · 6-inch | 120 cal | Enhanced water blend. |
Bread Options
Included or +$2 — 7 items, $0.00 to $2.00, 200–300 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Italian (White Bread) | Includedincluded | 200 cal | The default bread at no extra cost. |
Hearty Multigrain | Includedincluded | 210 cal | Multigrain loaf, no extra cost. |
Artisan Italian | Includedincluded | 200 cal | Stone-baked style Italian. |
Flatbread | Includedincluded | 230 cal | Low-key flatbread option. |
Italian Herbs & Cheese | +$0.50from · 6-inch | 240 cal | Herb and cheese topped bread. |
Tomato Basil Wrap | +$1.00from · 6-inch | 300 cal | Tomato basil wrap base. |
Gluten-Free Bread | +$2.00from · 6-inch | 220 cal | Gluten-free option at most locations. |
Cheese Options
Most are included — 7 items, $0.00 to $1.00, 40–70 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
American Cheese | Includedincluded | 40 cal | Standard American slice. |
Provolone Cheese | Includedincluded | 50 cal | Sharp Italian-style provolone. |
Pepper Jack Cheese | Includedincluded | 50 cal | Mild pepper jack. |
Monterey Cheddar Cheese | Includedincluded | 50 cal | Aged Monterey cheddar. |
Shredded Cheddar Cheese | Includedincluded | 50 cal | Shredded cheddar topping. |
Mozzarella Cheese | +$0.50from · 6-inch | 60 cal | Sliced mozzarella. |
Fresh Mozzarella | +$1.00from · 6-inch | 70 cal | Fresh mozzarella chunks. |
Sauces & Dressings
All included — 16 items, all included at no extra cost, 10–110 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Mayonnaise | Includedincluded | 100 cal | Full-fat mayo. |
Light Mayonnaise | Includedincluded | 50 cal | Lightened mayo. |
Ranch | Includedincluded | 110 cal | Ranch dressing. |
Baja Chipotle | Includedincluded | 100 cal | Smoky chipotle mayo. |
MVP Parmesan Vinaigrette | Includedincluded | 80 cal | MVP signature dressing. |
Sweet Onion Teriyaki | Includedincluded | 40 cal | Teriyaki glaze, the sweetest sauce. |
Honey Mustard | Includedincluded | 30 cal | Honey mustard drizzle. |
Yellow Mustard | Includedincluded | 10 cal | Classic yellow mustard. |
Deli Brown Mustard | Includedincluded | 15 cal | Darker, sharper deli mustard. |
Buffalo Sauce | Includedincluded | 10 cal | Buffalo hot sauce. |
Garlic Aioli | Includedincluded | 90 cal | Garlic aioli. |
Roasted Garlic Aioli | Includedincluded | 100 cal | Roasted garlic aioli. |
Red Wine Vinegar | Includedincluded | — | Red wine vinegar. |
Olive Oil Blend | Includedincluded | 45 cal | Olive oil and vinegar blend. |
Parmesan Vinaigrette | Includedincluded | 80 cal | Parmesan vinaigrette. |
Caesar Dressing | Includedincluded | 90 cal | Caesar dressing, best on salads. |
Toppings & Veggies
Fresh and free — 16 items, $0.00 to $1.50, 5–70 calories.
| Item | Price | Calories | Description |
|---|---|---|---|
Fresh Mozzarella | +$1.00from · 6-inch | 70 cal | Fresh mozzarella chunks. |
Lettuce | Includedincluded | 5 cal | Crisp shredded lettuce. |
Spinach | Includedincluded | 5 cal | Baby spinach leaves. |
Tomatoes | Includedincluded | 5 cal | Fresh sliced tomato. |
Cucumbers | Includedincluded | 5 cal | Sliced cucumber. |
Green Bell Peppers | Includedincluded | 5 cal | Sliced green pepper. |
Red Onions | Includedincluded | 5 cal | Thin-sliced red onion. |
Pickles | Includedincluded | 5 cal | Crisp pickle slices. |
Banana Peppers | Includedincluded | 5 cal | Mild banana peppers. |
Jalapeños | Includedincluded | 5 cal | Sliced jalapeños. |
Black Olives | Includedincluded | 25 cal | Sliced black olives. |
Parmesan Cheese | Includedincluded | 20 cal | Grated Parmesan. |
Grated Mozzarella Cheese | Includedincluded | 50 cal | Grated mozzarella. |
Crispy Onions | +$0.50from · 6-inch | 40 cal | Crispy fried onions. |
Avocado | +$1.50from · 6-inch | 70 cal | Fresh avocado slices. |
Smashed Avocado | +$1.50from · 6-inch | 70 cal | Smashed avocado spread. |
How to read these numbers
- Every price is a 6-inch starting price in US dollars, before tax and delivery fees.
- Calorie numbers are estimates from standard recipes, not laboratory measurements.
- Footlongs usually cost about $2.50 more than the 6-inch shown here.
- Add-ons marked “no extra cost” do not change the base price.
- Gluten-free bread and certain items are available only at selected locations.
A few items on the source menu differed between its card view and its table view — we standardise on the full table figure here. See how we handle prices and calories.
Prices at your local Subway
Restaurant pricing changes with the country, state, city and the individual franchise, and promotions move the final number again. Subway publishes its own local menus and live ordering, which is the only reliable source for what you will actually pay.























































